Trace:
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
game:classes_titles [2019/07/13 07:03] corvo |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <title hide> | ||
| - | |||
| - | Classes | ||
| - | |||
| - | </title> | ||
| - | |||
| - | Classes are a significant part of gameplay in Nova Terra, as each class grants the player a set of skills and abilities that they can work to improve. As they master their class skills, other abilities and skills are unlocked. With full mastery of a class, another set of skills and abilities, as well as advancements, are available to the player. | ||
| - | |||
| - | **Known Classes** | ||
| - | |||
| - | Arcane Mage | ||
| - | |||
| - | Blood Guard | ||
| - | |||
| - | Disciple | ||
| - | |||
| - | Exalted Devil Blood Berserker | ||
| - | |||
| - | Fae Druid | ||
| - | |||
| - | Frost Priest | ||
| - | |||
| - | Heavenly Silver Dragon Knight | ||
| - | |||
| - | Holy Crimson Cardinal | ||
| - | |||
| - | Holy Guardian | ||
| - | |||
| - | Ice Witch | ||
| - | |||
| - | Infinite Key Master | ||
| - | |||
| - | Lost Treasure Hunter | ||
| - | |||
| - | Master Locksmith | ||
| - | |||
| - | Mountain Barbarian | ||
| - | |||
| - | Silver Guard | ||
| - | |||
| - | Shadow Assassin | ||
| - | |||
| - | Shadow Priest | ||
| - | |||
| - | Spirit Guide | ||
| - | |||
| - | Veiled Jester | ||
| - | |||
| - | War Priestess | ||
| - | |||
